Primary Dispatch – 154.445 MHz
| County | Category | Frequency | Mode/Tone | Description |
|---|---|---|---|---|
| Pike (PA) | Fire/EMS Dispatch | 154.445 MHz | 173.8 PL | Countywide Primary (incl. Tafton) |
| Pike (PA) | Tafton Fireground | 154.220 MHz | 125 DPL | Tafton Tactical |
| Pike (PA) | Fireground East | 153.950 MHz | 173.8 PL | Eastern Pike |
| Pike (PA) | Fireground West | 154.190 MHz | 173.8 PL | Western Pike |
| Pike (PA) | Landing Zone | 154.160 MHz | 173.8 PL | Medevac LZ |
| Pike (PA) | Police | 155.625 MHz | 162.2 PL | Countywide Local Police |
| Pike (PA) | Sheriff | 155.775 MHz | 162.2 PL | Pike Sheriff Tactical |
| Pike (PA) | NOAA Weather | 162.525 MHz | N/A | Honesdale Transmitter |
| Monroe (PA) | Fire/EMS | 453.750 MHz | Varies | Primary Dispatch |
| Wayne (PA) | Fire/EMS | VHF Various | 173.8 PL common | Mutual Aid |
| Sullivan (NY) | Fire/EMS | 161.800 MHz | N/A | Paging/Dispatch |
| Orange (NY) | Fire/EMS | UHF Trunked | Varies | OCPSRS System |
Source: RadioReference